UBER pricing | uberXL | Pool | Intercity KOC-TCR Surprise | uberGO | Intercity | Intercity | Hire Premier | Premier |
---|---|---|---|---|---|---|---|---|
Base fare | 52.5 INR | 36.75 INR | 105 INR | 36.75 INR | 75 INR | 175 INR | 182.7 INR | 48 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 1.58 INR | 1.58 INR | 2.1 INR | 2.62 INR | 2.36 INR | 1.58 INR |
Cost per km | 13.65 INR | 8.14 INR | 13.65 INR | 8.14 INR | 11.55 INR | 11.55 INR | 0 INR | 9 INR |
Min. charge | 73.5 INR | 63 INR | 315 INR | 63 INR | 400 INR | 500 INR | 324.5 INR | 65 INR |
Cancel. fee | 73.5 INR | 30 INR | 0 INR | 40 INR | 63 INR | 78.75 INR | 78.75 INR | 45 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Ernakulam, Kerala, India may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Expensive | Fairly Expensive | |
Initial fee |
45.90 INR | 60.00 INR | 65.60 INR |
Cost per min |
2.00 INR | 2.00 INR | 2.00 INR |
Cost per km |
10.20 INR | 11.30 INR | 17.10 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 83.70 INR |
4 | 96.30 INR |
5 | 108.90 INR |
6 | 121.50 INR |
7 | 134.10 INR |
8 | 146.70 INR |
9 | 159.30 INR |
Distance, km |
Estim. fare |
---|---|
10 | 171.90 INR |
15 | 234.90 INR |
20 | 297.90 INR |
25 | 360.90 INR |
30 | 423.90 INR |
40 | 549.90 INR |
50 | 675.90 INR |
Calcuate a taxi fare in Ernakulam
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo